Sporty Magazine official website | Members area : Register | Sign in

Klasemen Liga Indonesia

Senin, 27 Desember 2010

Share this history on :

No.
Klub M M S K SG Nilai
1. Persipura 8 7 1 0 24 - 3 22
2. PSM 10 6 1 3 12 - 11 19
3. Arema 8 5 2 1 17 - 6 17
4. Deltras 10 5 1 4 14 - 11 16
5. Persija 7 4 2 1 10 - 3 14
6. Semen Padang 7 4 2 1 11 - 7 14
7. PSPS 7 4 1 2 9 - 7 13
8. Persiba 11 3 4 4 15 - 15 13
9. Persela 10 3 3 4 7 - 10 12
10. Persema 8 3 1 4 13 - 13 10
11. Sriwijaya FC 6 3 1 2 6 - 6 10
12. Persijap 8 3 1 4 8 - 12 10
13. Persiwa 10 2 3 5 11 - 20 9
14. Persisam 8 2 1 5 8 - 13 7
15. Persibo 8 1 3 4 7 - 11 6
16. Pelita Jaya 8 1 2 5 11 - 16 5
17. Bontang FC 8 1 2 5 8 - 23 5
18. Persib 6 1 1 4 8 - 12 4
Terima kAsih Atas Kunjungan Anda , Punya Pertanyaan ? kontak ke: sibuk_blog@yahoo.com . Dan jangan lupa comment yaa .. hehehehe Thank you for visited me, Have a question ? Contact on : sibuk_blog@yahoo.com.
Please leave your comment below. Thank you and hope you enjoyed...

0 Comments:

Subscribe via email

Enter your email address:

Delivered by FeedBurner